PLAYERS LEADERBOARD
PLAYER | TEAM | POS | GP | PTS | G | A | PIM | |
---|---|---|---|---|---|---|---|---|
1 | Fadyeyev, Yevgen | Snackpoint Eaters Limburg | Forward | 6 | 17 | 4 | 13 | 4 |
2 | Collard, Mike | Snackpoint Eaters Limburg | Forward | 6 | 13 | 7 | 6 | 2 |
3 | Nordemann, Jasper | Unis Flyers Heerenveen | Forward | 6 | 13 | 7 | 6 | 11 |
4 | Mikkonen, Justus | Unis Flyers Heerenveen | Forward | 6 | 12 | 7 | 5 | 2 |
5 | Denoble, Logan | Liege Bulldogs Ice Hockey Club | Forward | 5 | 10 | 5 | 5 | 0 |
6 | Sars, Wouter | Snackpoint Eaters Limburg | Forward | 4 | 9 | 5 | 4 | 0 |
7 | Kolodziejczyk, Bryan | Liege Bulldogs Ice Hockey Club | Forward | 5 | 9 | 4 | 5 | 4 |
8 | Sislannikovs, Olegs | Heylen Vastgoed HYC | Forward | 5 | 9 | 3 | 6 | 2 |
9 | Alexandrov, Artjom | EHC Die Bären Neuwied | Forward | 6 | 9 | 6 | 3 | 0 |
10 | Rajala, Juuso | EHC Die Bären Neuwied | Forward | 6 | 9 | 3 | 6 | 4 |
11 | Niskanen, Roope Juhani | Heylen Vastgoed HYC | Forward | 5 | 8 | 5 | 3 | 0 |
12 | COOLEN, BEN | Heylen Vastgoed HYC | Forward | 5 | 8 | 3 | 5 | 4 |
13 | Rajamaki, Tuukka | Snackpoint Eaters Limburg | Forward | 6 | 8 | 4 | 4 | 4 |
14 | Speel, Tom | Unis Flyers Heerenveen | Forward | 6 | 8 | 2 | 6 | 4 |
15 | Roloson, Brett | Tout Bien Leuven Chiefs | Forward | 6 | 7 | 5 | 2 | 0 |
16 | de Zwart, Donovan | UltimAir Hijs Hokij | Forward | 6 | 7 | 5 | 2 | 4 |
17 | Green, Matt | Unis Flyers Heerenveen | Forward | 6 | 7 | 4 | 3 | 6 |
18 | Kecojevic, Philip | EHC Die Bären Neuwied | Forward | 6 | 7 | 3 | 4 | 2 |
19 | van der Schuit, Raymond | UltimAir Hijs Hokij | Forward | 6 | 7 | 2 | 5 | 0 |
20 | JAMES, ALEC | Tout Bien Leuven Chiefs | Forward | 6 | 7 | 1 | 6 | 4 |
21 | Forrest, Bradley | Snackpoint Eaters Limburg | Defence | 6 | 6 | 3 | 3 | 2 |
22 | Mustonen, Matias | UltimAir Hijs Hokij | Forward | 6 | 6 | 2 | 4 | 0 |
23 | Bosmans, Sandro | Mechelen Golden Sharks | Forward | 6 | 6 | 1 | 5 | 0 |
24 | Hessels, Ninho | Snackpoint Eaters Limburg | Defence | 6 | 6 | 1 | 5 | 0 |
25 | Gagnon, Anthony | Liege Bulldogs Ice Hockey Club | Forward | 4 | 5 | 1 | 4 | 0 |
FILTERS
Alle teams
EHC Die Bären Neuwied
Heylen Vastgoed HYC
Liege Bulldogs Ice Hockey Club
Mechelen Golden Sharks
Snackpoint Eaters Limburg
Tout Bien Leuven Chiefs
UltimAir Hijs Hokij
Unis Flyers Heerenveen