PLAYERS LEADERBOARD
| PLAYER | TEAM | POS | GP | PTS | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|
| 101 | de Bruijn, Wesley | UltimAir Hijs Hokij | Defence | 12 | 2 | 0 | 2 | 4 |
| 102 | Kila, Ax l | Mechelen Golden Sharks | Forward | 12 | 2 | 0 | 2 | 8 |
| 103 | Helenklaken, Kyan | UltimAir Hijs Hokij | Defence | 12 | 2 | 0 | 2 | 31 |
| 104 | Palmaerts, Eneas | Mechelen Golden Sharks | Forward | 13 | 2 | 1 | 1 | 4 |
| 105 | Van Der Wiel, Finn | Snackpoint Eaters Limburg | Forward | 13 | 2 | 1 | 1 | 4 |
| 106 | VANGENECHTEN, KEVIN | Heylen Vastgoed HYC | Defence | 13 | 2 | 1 | 1 | 33 |
| 107 | Blanchy, Xavier | Liege Bulldogs Ice Hockey Club | Defence | 13 | 2 | 0 | 2 | 37 |
| 108 | Cuylen, Rik | Heylen Vastgoed HYC | Forward | 14 | 2 | 2 | 0 | 38 |
| 109 | Raciborski, Kacper | Mechelen Golden Sharks | Forward | 14 | 2 | 1 | 1 | 0 |
| 110 | Eimers, Bryn | Unis Flyers Heerenveen | Forward | 14 | 2 | 1 | 1 | 2 |
| 111 | Mittendorff, Luka | Unis Flyers Heerenveen | Forward | 14 | 2 | 1 | 1 | 4 |
| 112 | GENTRY, TOBI | Heylen Vastgoed HYC | Forward | 14 | 2 | 1 | 1 | 6 |
| 113 | Van Espen, Arne | Snackpoint Eaters Limburg | Defence | 14 | 2 | 0 | 2 | 2 |
| 114 | Hooijmans, Ryan | Snackpoint Eaters Limburg | Defence | 14 | 2 | 0 | 2 | 4 |
| 115 | Willems, Sjarel | Heylen Vastgoed HYC | Defence | 14 | 2 | 0 | 2 | 7 |
| 116 | Smeets, Levi | Liege Bulldogs Ice Hockey Club | Defence | 14 | 2 | 0 | 2 | 10 |
| 117 | DARQUES, LORIS | Liege Bulldogs Ice Hockey Club | Defence | 14 | 2 | 0 | 2 | 17 |
| 118 | Doetsch, Lenard | EHC Die Bären Neuwied | Forward | 4 | 1 | 0 | 1 | 4 |
| 119 | Filipovic, Alen | Mechelen Golden Sharks | Forward | 5 | 1 | 0 | 1 | 2 |
| 120 | Becker, Daniel | EHC Die Bären Neuwied | Defence | 6 | 1 | 0 | 1 | 2 |
| 121 | Hoglund, Robin | Mechelen Golden Sharks | Forward | 8 | 1 | 0 | 1 | 16 |
| 122 | Hendrix, Dylan | Mechelen Golden Sharks | Forward | 9 | 1 | 0 | 1 | 2 |
| 123 | Ruth, Viktor | Tout Bien Leuven Chiefs | Defence | 10 | 1 | 0 | 1 | 0 |
| 124 | Vandezande, Matteo | Tout Bien Leuven Chiefs | Forward | 11 | 1 | 0 | 1 | 0 |
| 125 | Vranken, Noah | Heylen Vastgoed HYC | Forward | 11 | 1 | 0 | 1 | 2 |
FILTERS
Alle teams
EHC Die Bären Neuwied
Heylen Vastgoed HYC
Liege Bulldogs Ice Hockey Club
Mechelen Golden Sharks
Snackpoint Eaters Limburg
Tout Bien Leuven Chiefs
UltimAir Hijs Hokij
Unis Flyers Heerenveen