CEHL
GP PTS W WO LO L GF-GA
1 EHC Die Bären Neuwied 13 33 11 0 0 2 69-38
2 Snackpoint Eaters Limburg 12 30 8 3 0 1 66-31
3 Liege Bulldogs Ice Hockey Club 12 27 8 1 1 2 59-34
4 UltimAir Hijs Hokij 12 19 6 0 1 5 53-48
5 Heylen Vastgoed HYC 12 18 5 1 1 5 42-43
6 EG Diez-Limburg 14 16 5 0 1 8 39-49
7 Unis Flyers Heerenveen 12 14 4 0 2 6 47-45
8 Leuven Chiefs 13 8 2 1 0 10 42-73
9 Mechelen Golden Sharks 12 3 1 0 0 11 28-84

Legend

GP Games played
PTS Total points
W Games won
WO Games won overtime
LO Games lost overtime
L Games lost
GF-GA Goals scored / against