BVB | ||||||||
---|---|---|---|---|---|---|---|---|
GP | PTS | W | WO | LO | L | GF-GA | ||
1 | Leuven Chiefs | 5 | 9 | 3 | 0 | 0 | 2 | 21-20 |
2 | Mechelen Golden Sharks | 4 | 6 | 1 | 1 | 1 | 1 | 14-12 |
3 | Liege Bulldogs Ice Hockey Club | 3 | 5 | 1 | 1 | 0 | 1 | 10-8 |
4 | Heylen Vastgoed HYC | 4 | 4 | 1 | 0 | 1 | 2 | 12-17 |
Legend
GP | Games played |
PTS | Total points |
W | Games won |
WO | Games won overtime |
LO | Games lost overtime |
L | Games lost |
GF-GA | Goals scored / against |